* for Saga servers only
Barracks
The barracks is where your Infantry will be trained; upgrading this facility will reduce the required training time needed to produce Infantrymen.
| Level | Required Age |
|
|
|
Time Reduction (%) | |
| 1 | 80 | 50 | 110 | 00:01:08 | 100% | |
| 2 | 108 | 68 | 149 | 00:01:56 | 98% | |
| 3 | 146 | 91 | 200 | 00:03:17 | 96% | |
| 4 | 197 | 123 | 271 | 00:05:34 | 94% | |
| 5 | 266 | 166 | 365 | 00:09:28 | 92% | |
| 6 | 359 | 224 | 493 | 00:16:06 | 90% | |
| 7 | 484 | 303 | 666 | 00:22:32 | 88% | |
| 8 | 654 | 409 | 899 | 00:31:33 | 86% | |
| 9 | 883 | 552 | 1214 | 00:44:11 | 84% | |
| 10 | 1191 | 745 | 1638 | 01:01:51 | 82% | |
| 11 | 1609 | 1005 | 2212 | 01:26:33 | 80% | |
| 12 | 2172 | 1357 | 2986 | 02:01:14 | 78% | |
| 13 | 2932 | 1832 | 4031 | 02:49:43 | 76% | |
| 14 | 3958 | 2473 | 5442 | 03:57:36 | 74% | |
| 15 | 5343 | 3339 | 7346 | 05:32:39 | 72% | |
| 16 | 7213 | 4508 | 9917 | 07:45:42 | 70% | |
| 17 | 9737 | 6086 | 13389 | 10:28:42 | 68% | |
| 18 | 13145 | 8216 | 18075 | 14:08:44 | 66% | |
| 19 | 17746 | 11091 | 24401 | 19:05:48 | 64% | |
| 20 | 23957 | 14973 | 32941 | 25:46:50 | 62% | |
| 21 | 32342 | 20214 | 44470 | 34:48:13 | 60% | |
| 22 | 43662 | 27288 | 60035 | 46:59:05 | 58% | |
| 23 | 58943 | 36839 | 81047 | 63:25:46 | 56% | |
| 24 | 79573 | 49733 | 109413 | 85:37:47 | 54% | |
| 25 | 107424 | 67140 | 147708 | 115:36:01 | 52% |
