* for Saga servers only
Colonization
Research this technology to boost the effectiveness of your colonization units. Each research level provides an increase on the percentage of the damage to stability done to target city.
| Level |
|
|
Required Age |
University
|
Colonizers' Effect | ||
| 0 | 0 | 00:00:00 | 0 | 0.0% | |||
| 1 | 800 | 00:54:59 | 10 | -0.525% | |||
| 2 | 2400 | 02:50:03 | 10 | -0.550% | |||
| 3 | 4800 | 05:50:37 | 10 | -0.575% | |||
| 4 | 8000 | 10:02:26 | 10 | -0.600% | |||
| 5 | 12000 | 15:31:36 | 10 | -0.625% | |||
| 6 | 16800 | 22:24:35 | 10 | -0.650% | |||
| 7 | 22400 | 30:48:13 | 10 | -0.675% | |||
| 8 | 28800 | 40:49:47 | 10 | -0.700% | |||
| 9 | 36000 | 52:36:56 | 10 | -0.725% | |||
| 10 | 44000 | 66:17:49 | 10 | -0.750% | |||
| 11 | 52800 | 82:01:00 | 10 | -0.775% | |||
| 12 | 62400 | 99:55:36 | 10 | -0.800% | |||
| 13 | 72800 | 120:11:12 | 10 | -0.825% | |||
| 14 | 84000 | 142:57:57 | 10 | -0.850% | |||
| 15 | 96000 | 168:26:34 | 10 | -0.875% | |||
| 16 | 108800 | 196:48:22 | 10 | -0.900% | |||
| 17 | 122400 | 228:15:16 | 10 | -0.925% | |||
| 18 | 136800 | 262:59:53 | 10 | -0.950% | |||
| 19 | 152000 | 301:15:28 | 10 | -0.975% | |||
| 20 | 168000 | 343:16:01 | 10 | -1.000% |
