* for Saga servers only
City Centre
The City Centre is where you can collect tax from your citizens and also assign a governor to boost your cities resource production. Upgrading this building will provide your city with more gold and decreases the construction time needed for other buildings.
| Level | Required Age |
|
|
|
|
Construction Time | Resources Protection | |
| 1 | 120 | 180 | 150 | 00:02:08 | 200 | 100% | 800 | |
| 2 | 162 | 246 | 203 | 00:03:37 | 400 | 99% | 900 | |
| 3 | 219 | 328 | 273 | 00:06:08 | 600 | 98% | 1025 | |
| 4 | 295 | 443 | 369 | 00:10:26 | 800 | 97% | 1150 | |
| 5 | 399 | 598 | 498 | 00:17:45 | 1000 | 96% | 1300 | |
| 6 | 538 | 807 | 673 | 00:30:10 | 1200 | 95% | 1475 | |
| 7 | 726 | 1090 | 908 | 00:43:45 | 1400 | 94% | 1650 | |
| 8 | 981 | 1471 | 1226 | 01:03:26 | 1600 | 93% | 1850 | |
| 9 | 1324 | 1986 | 1655 | 01:31:58 | 1800 | 92% | 2075 | |
| 10 | 1787 | 2681 | 2234 | 02:13:21 | 2000 | 91% | 2300 | |
| 11 | 2413 | 3619 | 3016 | 03:13:22 | 2200 | 90% | 2550 | |
| 12 | 3257 | 4886 | 4072 | 04:40:22 | 2400 | 89% | 2825 | |
| 13 | 4397 | 6596 | 5497 | 06:60:32 | 2600 | 88% | 3125 | |
| 14 | 5936 | 8905 | 7420 | 09:49:29 | 2800 | 87% | 3425 | |
| 15 | 8014 | 12021 | 10018 | 14:14:45 | 3000 | 86% | 3725 | |
| 16 | 10819 | 16229 | 13524 | 20:39:25 | 3200 | 85% | 4000 | |
| 17 | 14606 | 21909 | 18257 | 26:51:12 | 3400 | 84% | 4000 | |
| 18 | 19718 | 29576 | 24647 | 34:54:33 | 3600 | 83% | 4000 | |
| 19 | 26619 | 39928 | 33274 |
45:22:56 | 3800 | 82% | 4000 | |
| 20 | 35935 | 53903 | 44919 | 58:59:48 | 4000 | 81% | 4000 | |
| 21 | 48513 | 72769 | 60641 | 76:41:45 | 4200 | 80% | 4000 | |
| 22 | 65492 | 98238 | 81865 | 99:42:16 | 4400 | 79% | 4000 | |
| 23 | 88415 | 132622 | 110518 | 129:36:57 | 4600 | 78% | 4000 | |
| 24 | 119360 | 179040 | 149200 | 168:30:02 | 4800 | 77% | 4000 | |
| 25 | 161136 | 241704 | 201420 | 219:03:02 | 5000 | 76% | 4000 |
