* for Saga servers only
City Wall
Use the City Wall wisely and it could prove to be the decisive factor in preventing your city from being overrun by enemy attacks. Continue to upgrade the City Wall in order to acquire a raft of defensive bonuses to your city such as reduced training time for the city's defensive weaponry and an increase on the number of defensive units you are able to deploy.
| Level | Required Age |
|
|
|
Training Time Reduction (%) | Unit Limit | Defense Bonus | hp | |
| 1 | 70 | 40 | 100 | 00:01:00 | 100% | 100 | 1% | 20 | |
| 2 | 95 | 54 | 135 | 00:01:41 | 98% | 200 | 2% | 40 | |
| 3 | 128 | 73 | 182 | 00:02:52 | 96% | 300 | 3% | 60 | |
| 4 | 172 | 98 | 246 | 00:04:52 | 94% | 400 | 4% | 80 | |
| 5 | 233 | 133 | 332 | 00:08:17 | 92% | 500 | 5% | 100 | |
| 6 | 314 | 179 | 448 | 00:14:05 | 90% | 600 | 6% | 120 | |
| 7 | 424 | 242 | 605 | 00:20:25 | 88% | 700 | 7% | 1420 | |
| 8 | 572 | 327 | 817 | 00:29:37 | 86% | 800 | 8% | 160 | |
| 9 | 772 | 441 | 1103 | 00:42:56 | 84% | 900 | 9% | 180 | |
| 10 | 1043 | 596 | 1489 | 01:02:15 | 82% | 1000 | 10% | 200 | |
| 11 | 1407 | 804 | 2011 | 01:30:16 | 80% | 1100 | 11% | 220 | |
| 12 | 1900 | 1086 | 2714 | 02:10:54 | 78% | 1200 | 12% | 240 | |
| 13 | 2565 | 1466 | 3664 | 03:09:48 | 76% | 1300 | 13% | 260 | |
| 14 | 3463 | 1979 | 4947 | 04:35:12 | 74% | 1400 | 14% | 280 | |
| 15 | 4675 | 2671 | 6678 | 06:39:02 | 72% | 1500 | 15% | 300 | |
| 16 | 6311 | 3606 | 9016 | 09:38:37 | 70% | 1600 | 16% | 320 | |
| 17 | 8520 | 4869 | 12171 | 12:43:46 | 68% | 1700 | 17% | 340 | |
| 18 | 11502 | 6573 | 16431 | 16:48:11 | 66% | 1800 | 18% | 360 | |
| 19 | 15528 | 8873 | 22182 | 22:10:48 | 64% | 1900 | 19% | 380 | |
| 20 | 20962 | 11978 | 29946 | 29:16:39 | 62% | 2000 | 20% | 400 | |
| 21 | 28299 | 16171 | 40427 | 38:38:47 | 60% | 2100 | 21% | 420 | |
| 22 | 38204 | 21831 | 54577 | 51:00:48 | 58% | 2200 | 22% | 440 | |
| 23 | 51575 | 19472 | 73679 | 67:20:15 | 56% | 2300 | 23% | 460 | |
| 24 | 69627 | 39787 | 99466 | 88:53:08 | 54% | 2400 | 24% | 480 | |
| 25 | 93996 | 53712 | 134280 | 117:19:44 | 52% | 2500 | 25% | 500 |
