* for Saga servers only
Civilian Speed
Research this technology to boost the traveling speed of your civilian units; each level of research gives a percentage bonus to reduce the traveling time of your Spy, Trade Cart, Colonizer and City Attackers.
| Level |
|
|
Required Age |
University
|
Travel Time Reduction | ||
| 0 | 0 | 00:00:00 | N/A | 0 | 100% | ||
| 1 | 600 | 00:41:14 | 15 | 99% | |||
| 2 | 1800 | 02:07:32 | 15 | 98% | |||
| 3 | 3600 | 04:22:58 | 15 | 97% | |||
| 4 | 6000 | 07:31:50 | 15 | 96% | |||
| 5 | 9000 | 11:38:42 | 15 | 95% | |||
| 6 | 12600 | 16:48:26 | 15 | 94% | |||
| 7 | 16800 | 23:06:10 | 15 | 93% | |||
| 8 | 21600 | 30:37:20 | 15 | 92% | |||
| 9 | 27000 | 39:27:42 | 15 | 91% | |||
| 10 | 33000 | 49:43:21 | 15 | 90% | |||
| 11 | 39600 | 61:30:45 | 15 | 89% | |||
| 12 | 46800 | 74:56:42 | 15 | 88% | |||
| 13 | 54600 | 90:08:24 | 15 | 87% | |||
| 14 | 63000 | 107:13:28 | 15 | 86% | |||
| 15 | 72000 | 126:19:56 | 15 | 85% | |||
| 16 | 81600 | 147:36:17 | 15 | 84% | |||
| 17 | 91800 | 171:11:27 | 15 | 83% | |||
| 18 | 102600 | 197:14:54 | 15 | 82% | |||
| 19 | 114000 | 225:56:36 | 15 | 81% | |||
| 20 | 126000 | 257:27:01 | 15 | 80% |
